Stock
We keep stainless steel strip in stock for short-term requirements. The matrix shows which materials are available in which thickness.
On average 1,500 t held in stock for short-term requirements, with an average thickness of 0.20 mm
The range is constantly being extended. Your combination of thickness and material is not listed? Send us an enquiry. We will find a solution.
| Thickness [mm] | KR200 | K2011.4372 | K3011.4310 | K3041.4301 | K304L1.4307 | K3051.4303 | K3091.4828 | K316L1.4404 | K316L(HP)1.4435 | K316Ti1.4571 | K318LN1.4462 | K3211.4541 | K4091.4512 | K4301.4016 | K441Li1.4509 | K254SMO1.4547 | 6002.4816 | 6252.4856 | K904L1.4539 | C2762.4819 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.010 | in stock | |||||||||||||||||||
| 0.050 | in stock | |||||||||||||||||||
| 0.070 | in stock | in stock | ||||||||||||||||||
| 0.075 | in stock | in stock | in stock | in stock | ||||||||||||||||
| 0.080 | in stock | |||||||||||||||||||
| 0.085 | in stock | |||||||||||||||||||
| 0.090 | in stock | in stock | in stock | in stock | ||||||||||||||||
| 0.100 | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | ||||||||||
| 0.105 | in stock | |||||||||||||||||||
| 0.110 | in stock | in stock | in stock | |||||||||||||||||
| 0.120 | in stock | in stock | in stock | in stock | in stock | in stock | ||||||||||||||
| 0.130 | in stock | in stock | in stock | |||||||||||||||||
| 0.135 | in stock | |||||||||||||||||||
| 0.140 | in stock | |||||||||||||||||||
| 0.150 | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | ||||||
| 0.170 | in stock | in stock | in stock | |||||||||||||||||
| 0.175 | in stock | |||||||||||||||||||
| 0.180 | in stock | in stock | ||||||||||||||||||
| 0.185 | in stock | |||||||||||||||||||
| 0.190 | in stock | |||||||||||||||||||
| 0.200 | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | |||||||
| 0.220 | in stock | |||||||||||||||||||
| 0.230 | in stock | |||||||||||||||||||
| 0.250 | in stock | in stock | in stock | in stock | in stock | in stock | in stock | |||||||||||||
| 0.280 | in stock | in stock | ||||||||||||||||||
| 0.300 | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | |||||||||
| 0.330 | in stock | |||||||||||||||||||
| 0.350 | in stock | in stock | ||||||||||||||||||
| 0.380 | in stock | in stock | ||||||||||||||||||
| 0.400 | in stock | in stock | in stock | in stock | in stock | in stock | in stock | in stock | ||||||||||||
| 0.500 | in stock | in stock | in stock | in stock | in stock | |||||||||||||||
| 0.600 | in stock | in stock | ||||||||||||||||||
| 0.700 | in stock | in stock |
A dot means that at least one lot is available. The columns show our in-house abbreviation and, below it, the material number. Thicknesses are rounded. Stock changes continuously; position as of 24 October 2026.
Your combination is missing?
Tell us the material, thickness, width and quantity. We will find a solution.